ArcGIS REST Services Directory | Login |
Home > services > PROJECT > BC_WASTE_DISCHARGE_PT (FeatureServer) | Help | API Reference |
JSON | SOAP |
Waste discharge applications and permits are required under the Environmental Management Act for certain industries to allow the release of certain waste discharges into the environment under certain circumstances that are described in the permits. Further information regarding the Waste Discharge Regulation can be found here: https://www2.gov.bc.ca/assets/gov/environment/waste-management/waste-discharge-authorization/wdr_implement_guide.pdf.
BC Waste Discharges (BC_WASTE_DISCHARGES) point feature class is derived from the All AMS Discharges.xlsx spreadsheet that is downloaded and converted to a spatial format based on the latitude and longitude locations provided within the ALL_DISCHARGES 1994 to Present tab of the spreadsheet.
Additional information related to individual waste discharge authorizations can be found by searching on the Environmental Management website at https://j200.gov.bc.ca/pub/ams/Default.aspx?PossePresentation=DocumentSearch.
Data Properties
Attributes / Column Name | Field Alias | Data Type | Data Precision | Comments |
OBJECTID | OBJECTID | Object ID | ||
SHAPE | SHAPE | Geometry (Point) | ||
AUTHORIZATION_NUMBER | Authorization Number | Long | Permit or Approval number | |
STATUS | Status | Text | 6 | Status of authorization |
COMPANY | Company | Text | 92 | Authorization holder |
AUTHORIZATION_TYPE | Authorization Type | Text | 50 | |
DISCHARGE_TYPE | Discharge Type | Text | 8 | Effluent, air or refuse |
BCENIC | BC Industry Code | Text | 135 | Industry type |
EMS_SITE_TYPE | EMS Site #, Type and Desc. | Text | 255 | Discharge site type |
CPIX | Comparative Priority Index | Text | 6 | |
WDR_REG | Waste Discharge Regulation | Text | 10 | Waste discharge regulation schedule (if applicable) |
WDR_DESC | Regulation Description | Text | 103 | Waste discharge regulation description |
FACILITY_TYPE_DESC | Facility Type/Description | Text | 261 | |
DISCHARGE_PT_SRC | Discharge Point/Source | Text | 247 | |
CONTAMINANT | Discharge Contaminant | Text | 39 | Contaminant of concern |
DISCHARGE_MIN | Minimum Discharge | Text | 13 | Minimum discharge rate |
DISCHARGE_AVG | Average Discharge | Text | 16 | Average discharge rate |
DISCHARGE_MAX | Maximum Discharge | Text | 19 | Maximum discharge rate |
DISCHARGE_START | Discharge Start Date | Date | ||
DISCHARGE_END | Discharge End Date | Date | ||
PROPOSED_TX | Proposed Treatment and Disposal | Text | 255 | |
ADMIN_AREA | Administrative Area | Text | 31 | |
PROGRAM_AREA | Program Area | Text | 14 | |
REGIONAL_DISTRICT | Regional District | Text | 25 | |
NEAREST_MUNICIPALITY | Nearest Municipality | Text | 19 | |
FACILITY_ADDRESS | Facility Address | Text | 150 | |
ISSUE_DATE | Issue Date | Date | ||
EXPIRY_DATE | Expiry Date | Date | ||
LONGITUDE | Longitude | Double | ||
LATITUDE | Latitude | Double |
Renewal Triggers and Service Levels
Quarterly
Downstream Applications
Web Application | Map Service |
REST SERVICE | https://geoweb-ags.bc-er.ca/arcgis/rest/services/PROJECT/BC_WASTE_DISCHARGE_PT/MapServer/0 |
WEB APP | TBA |
Contact Information:
For further information please contact
BC Energy Regulator servicedesk@bc-er.ca
Attention Geospatial Services Manager