ArcGIS REST Services Directory | Login |
Home > services > REFERENCE > GEO_FINAL_PLAN_2002_2006_LN (MapServer) | Help | API Reference |
JSON | SOAP |
Background
Geophysical programs study the physical characteristics and properties of subsurface formations relating to oil and gas deposits, derived artificially by explosives or other means to map subsurface structure. Final plan spatial data is included for applications received between 2002 and 2006. Final plans identify the locations cleared at the conclusion of all operations.
Data Properties
Attributes / Column Name | Field Alias | Data Type | Data Precision | Comments |
OBJECTID | Object ID | |||
SHAPE | Geometry | |||
FILE_NUM | File Number | Text | 10 | File number assigned to each application for tracking purposes within the Oil and Gas Commission. E.g., 9632012 |
GEO_NUM | Geophysical Program Number | Text | 10 | The number provided by the Regulator and assigned to the geophysical program. The name is included on the application permit and all operations and final plan documentation. E.g., 2001-105 |
APPL_RECD | Application Received Date | Date | Date the application is received and recorded into the database. | |
PROJ_NAME | Geophysical Program Name | Text | 50 | Program name provided by the operator. The name is included on the application permit and all operations and final plan documentation. E.g., Cheves Creek 3D |
PROG_TYPE | Geophysical Program Type | Text | 2 | Indicates if the geophysical was a 2D or 3D program. |
DESCRIPTN | Geophysical Line Description | Text | 20 | Additional description of the type of geophysical line. E.g., Trail access |
LINE_NAME | Geophysical Line Name | Text | 16 | Name of an individual line within the geophysical program provided by the operator. E.g., S-224 |
LINE_TYPE | Geophysical Line Type | Text | 6 | Indicates whether geophysical lines are source, receiver or a combination of both (SOURCE, REC or COMBO). |
CUT_TYPE | Geophysical Cut Type | Text | 5 | Indicates whether a line already exists or is newly cut and the clearing method used. E.g., NCC (New Cat Cut) |
CUT_DESC | Geophysical Cut Description | Text | 25 | Detailed description of the cut type. E.g., Existing Cat Cut |
WIDTH | Geophysical Line Width (m) | Double | Width of the seismic line in meters. | |
CLIENT_NAM | Client Name | Text | 40 | Organization name of the oil and gas operator. |
LAND_TYPE | Land Type | Text | 1 | Indicates whether the oil and gas application is on Private or Crown land (P or C). |
COMP_DATE | Completion Date | Date | The date construction for the entire program has been completed. |
Renewal Triggers and Service Levels
Never
Downstream Applications
Web Application | Map Service |
REST SERVICE | https://geoweb-ags.bc-er.ca/arcgis/rest/services/REFERENCE/GEO_FINAL_PLAN_2002_2006_LN/MapServer/0 |
BC DATA CATALOGUE | https://catalogue.data.gov.bc.ca/dataset/ogc-geophysical-final-plans-2002-2006 |
Background
Geophysical programs study the physical characteristics and properties of subsurface formations relating to oil and gas deposits, derived artificially by explosives or other means to map subsurface structure. Final plan spatial data is included for applications received between 2002 and 2006. Final plans identify the locations cleared at the conclusion of all operations.
Data Properties
Attributes / Column Name | Field Alias | Data Type | Data Precision | Comments |
OBJECTID | Object ID | |||
SHAPE | Geometry | |||
FILE_NUM | File Number | Text | 10 | File number assigned to each application for tracking purposes within the Oil and Gas Commission. E.g., 9632012 |
GEO_NUM | Geophysical Program Number | Text | 10 | The number provided by the Regulator and assigned to the geophysical program. The name is included on the application permit and all operations and final plan documentation. E.g., 2001-105 |
APPL_RECD | Application Received Date | Date | Date the application is received and recorded into the database. | |
PROJ_NAME | Geophysical Program Name | Text | 50 | Program name provided by the operator. The name is included on the application permit and all operations and final plan documentation. E.g., Cheves Creek 3D |
PROG_TYPE | Geophysical Program Type | Text | 2 | Indicates if the geophysical was a 2D or 3D program. |
DESCRIPTN | Geophysical Line Description | Text | 20 | Additional description of the type of geophysical line. E.g., Trail access |
LINE_NAME | Geophysical Line Name | Text | 16 | Name of an individual line within the geophysical program provided by the operator. E.g., S-224 |
LINE_TYPE | Geophysical Line Type | Text | 6 | Indicates whether geophysical lines are source, receiver or a combination of both (SOURCE, REC or COMBO). |
CUT_TYPE | Geophysical Cut Type | Text | 5 | Indicates whether a line already exists or is newly cut and the clearing method used. E.g., NCC (New Cat Cut) |
CUT_DESC | Geophysical Cut Description | Text | 25 | Detailed description of the cut type. E.g., Existing Cat Cut |
WIDTH | Geophysical Line Width (m) | Double | Width of the seismic line in meters. | |
CLIENT_NAM | Client Name | Text | 40 | Organization name of the oil and gas operator. |
LAND_TYPE | Land Type | Text | 1 | Indicates whether the oil and gas application is on Private or Crown land (P or C). |
COMP_DATE | Completion Date | Date | The date construction for the entire program has been completed. |
Renewal Triggers and Service Levels
Never
Downstream Applications
Web Application | Map Service |
REST SERVICE | https://geoweb-ags.bc-er.ca/arcgis/rest/services/REFERENCE/GEO_FINAL_PLAN_2002_2006_LN/MapServer/0 |
BC DATA CATALOGUE | https://catalogue.data.gov.bc.ca/dataset/ogc-geophysical-final-plans-2002-2006 |