ArcGIS REST Services Directory | Login |
Home > services > operational > ORPHAN_ACTIVITY_PT (MapServer) | Help | API Reference |
JSON | SOAP |
The Orphan Activities are planned activities on orphan sites for the current operational year. A planned activity on a site within a given workstream may include: field work, desktop analysis or planning, and/or reporting. Orphan activities completed under the Orphan Site Reclamation Fund (OSRF) to decommission and restore the site. This provides assurance the site will be restored in accordance with current standards and requirements, and all known contamination risks or hazards have been addressed.
Data Properties
Attributes / Column Name | Field Alias | Data Type | Data Precision | Comments | |
OBJECTID | Object ID | Object ID | |||
SHAPE | Shape | Geometry (Point) | |||
ACTIVITY_ID | Project ID | Long | |||
SITE_ID | Site ID | Text | 55 | ||
SITE_TYPE | Site Type | Text | 15 | Indicates whether the site contains one or more wells, or in the case where no well(s) are present, only facility equipment. | |
SITE_NAME | Site Name | Text | 80 | Includes the operator, field name and the NTS or DLS of where the site is located | |
SITE_STATUS | Site Status | Text | 55 | Inactive - Decommissioning work is outstanding at the site Decommissioned - All well(s), pipeline(s), and facility equipment have been permanently plugged and/or removed from the site, allowing for restoration work to progress. Assessed - Indicates a site has been decommissioned and an investigation completed to confirm the environmental quality before reclamation. Reclaimed - Decommissioning work is complete, the environmental quality meets the standards, and the surface soils have been reclaimed and planted with acceptable species. | |
WORKSTREAM | Activity Workstream | Text | 1000 | * abandonment workstream can have multiple WAs as multiple wells can be abandoned within an activity scope on the same site. | |
WORKSTREAM_SHORT | Activity Workstream Types | Text | 30 | Deactivation - Pig, purge, and isolate lines, and drain equipment Abandonment - Permanently plug and cut/cap wellbore Decommissioning - Remove and salvage/dispose of operating equipment, and cut/cap pipelines back to site boundary or to a depth to not impede land use Investigation - Review of historical information, and intrusive examination of soil and/or groundwater quality Remediation - Treatment of soil and/or groundwater contamination Reclamation - Redistribute soils and revegetate for eventual return to pre-disturbance state * Used to isolate activity location based on activity workstream type | |
WORK_STATUS | Work Status | Text | 25 | Active – activities have been contracted and initiated Confirmed – activities are being planned for the site and will be contracted and initiated | |
SURFACE_LOCATION | Surface Location | Text | 15 | NTS or DLS where the site is physically located | |
LAND_TYPE | Land Type | Text | 20 | Crown – public land that is under the care and control of the province of BC Private – land that is owned by a private person or entity Crown/Private - the site falls on a combination of private and public land |
Renewal Triggers and Service Levels
Nightly
Contact Information:
For further information please contact
BC Energy Regulator